PRICING
No sign up fee. No customization fee.
Our software works out of the box. Free HRIS, timekeeping and payroll for 2026 if you sign up today.
For SMEs
| Number of Employees | Company | In PHP | 12% | ||
|---|---|---|---|---|---|
| From | To | Ave./Emp. | Monthly Cost | VAT | Total Cost |
| 1 | 30 | 100 | 3,000 | 360 | 3,360 |
| 31 | 100 | 50 | 5,000 | 600 | 5,600 |
| 101 | 300 | 25 | 7,500 | 900 | 8,400 |
| 300+ | Switch To Agency Pricing | ||||
For Agencies & Large Companies
| Number of Employees | Agency | In PHP | 12% | ||
|---|---|---|---|---|---|
| From | To | Ave./Emp. | Monthly Cost | VAT | Total Cost |
| 1 | 300 | 25 | 7,500 | 900 | 8,400 |
| 301 | 400 | 25 | 10,000 | 1,200 | 11,200 |
| 401 | 500 | 25 | 12,500 | 1,500 | 14,000 |
| 501 | 600 | 25 | 15,000 | 1,800 | 16,800 |
| 601 | 700 | 25 | 17,500 | 2,100 | 19,600 |
| 701 | 800 | 25 | 20,000 | 2,400 | 22,400 |
| 801 | 900 | 25 | 22,500 | 2,700 | 25,200 |
| 901 | 1,000 | 25 | 25,000 | 3,000 | 28,000 |
| 1,001 | 1,100 | 25 | 27,500 | 3,300 | 30,800 |
Billing Cycle & Due Date
Subscription Charges for each calendar month are invoiced on the first day of that month and are due within seven (7) days (e.g., January charges are invoiced on January 1 and due by January 7).
Charges are calculated based on the number of active Individual Accounts recorded at 23:59 on the last day of the preceding month.